TECHNICAL SPECIFICATIONS
CONTROL METHOD | THYRISTORISED FULLY CONTROL. |
TYPE | SINGLE ENDED. |
TYPICAL MOTOR CAPACITY IN KW | 2.2 KW - 5.5 KW. |
RATED I/P VOLTAGE | 1 PHASE 230 V AC 50 HZ. |
RATED ARMATURE O/P VOLTAGE | 0 - 180 V DC. |
RATED ARMATURE O/P CURRENT | 10 - 30 AMPS DC |
RATED FIELD VOLTAGE I/P | 24 - 230 V AC. |
RATED FIELD VOLTAGE O/P | 18 - 180 V DC. |
RATED FIELD CURRENT | 2 AMPS DC. |
RAMP RATE | 4 TO 60 SEC. |
AMBIENT TEMPERATURE | 50 DEGREE CELCIUS |
SPEED CONTROL RANGE |
WITH ARMATURE FEEDBACK 1 : 50 WITH ARMATURE CURRENT, TENTION CONTROL 1 : 20 |
FEATURES
TECHNICAL SPECIFICATIONS
CONTROL METHOD | THYRISTORISED FULLY CONTROL. |
TYPE | SINGLE ENDED. |
TYPICAL MOTOR CAPACITY IN KW | 2.2 KW - 5.5 KW. |
RATED I/P VOLTAGE | 2 PHASE 415 V AC 50 HZ. |
RATED ARMATURE O/P VOLTAGE | 0 - 350 V DC. |
RATED ARMATURE O/P CURRENT | 10 - 30 AMPS DC |
RATED FIELD VOLTAGE I/P | 24 - 230 V AC. |
RATED FIELD VOLTAGE O/P | 18 - 180 V DC. |
RATED FIELD CURRENT | 2 AMPS DC. |
RAMP RATE | 4 TO 60 SEC. |
AMBIENT TEMPERATURE | 50 DEGREE CELCIUS |
SPEED CONTROL RANGE |
WITH ARMATURE FEEDBACK 1 : 50 WITH ARMATURE CURRENT, TENTION CONTROL 1 : 20 |
FEATURES
TECHNICAL SPECIFICATIONS
CONTROL METHOD | THYRISTORISED FULLY CONTROL. |
TYPE | SINGLE ENDED / DOUBLE ENDED. |
TYPICAL MOTOR CAPACITY IN KW | 3.7 KW - 600 KW. |
RATED I/P VOLTAGE | 3 PHASE 415 V AC 50 HZ. |
RATED ARMATURE O/P VOLTAGE | 0 - 440 V DC. |
RATED ARMATURE O/P CURRENT | 10 - 1600 AMPS DC |
RATED FIELD VOLTAGE I/P | 24 - 230 V AC. |
RATED FIELD VOLTAGE O/P | 18 - 180 V DC. |
RATED FIELD CURRENT | 1 - 20 AMPS DC. |
RAMP RATE | 4 TO 60 SEC. |
AMBIENT TEMPERATURE | 50 DEGREE CELCIUS |
SPEED CONTROL RANGE |
WITH TACHO FEEDBACK 1 : 100 WITH ARMATURE FEEDBACK 1 : 50 WITH ARMATURE CURRENT, TENTION CONTROL 1 : 20 |
FEATURES
Copyright © R & D AUTOMATION. All rights reserved. | Designed & Developed By : www.onwebbox.com